40+ Cool Ideas for your Raspberry PI Project
So my Raspberry Pi came a few months ago and I have been thinking of projects to use it for, I am still not 100% sure however I have made quite a big list of other projects for some inspiration, which I have included below.
If you have any ideas that I have missed off please leave a comment, and I will update this post!
[![RaspberryPi-WebServer](http://pingbin.com/wp-content/uploads/2012/12/P1010299-150x150.jpeg)](http://www.penguintutor.com/linux/raspberrypi-webserver) | [![RaspberryPi-HomeAutomation](http://pingbin.com/wp-content/uploads/2012/12/FYVP0JNH8TTNRXT.MEDIUM-150x150.jpeg)](http://www.instructables.com/id/Raspberry-Pi-GPIO-home-automation/) | [![RaspberryPI-Bittorrent](http://pingbin.com/wp-content/uploads/2012/12/RaspberryPI-Bittorrent-150x150.jpeg)](http://blog.snapdragon.cc/raspberry-pi-as-bittorrent-server/) | [![RaspberryPi-WebCam](http://pingbin.com/wp-content/uploads/2012/12/RaspberryPi-WebCam-150x150.png)](http://www.raspberrypi.org/archives/tag/webcam) |
[Web Server](http://www.penguintutor.com/linux/raspberrypi-webserver) | [Home Automation](http://www.instructables.com/id/Raspberry-Pi-GPIO-home-automation/) | [BitTorrent Server](http://blog.snapdragon.cc/raspberry-pi-as-bittorrent-server/) | [Web Cam Server](http://www.raspberrypi.org/archives/tag/webcam) |
[![RaspberryPi-WeatherStation](http://pingbin.com/wp-content/uploads/2012/12/RaspberryPi-WeatherStation-150x150.jpeg)](http://blog.retep.org/2012/07/30/installing-a-usb-weather-station-on-a-raspberry-pi-part-1/) | [![Raspberry-Pi-Tank](http://pingbin.com/wp-content/uploads/2012/12/Raspberry-Pi-Tank-150x150.png)](http://blog.ianrenton.com/raspberry-tank-build-diary/) | [![Pi-Quad-Copter](http://pingbin.com/wp-content/uploads/2012/12/Pi-Quad-Copter.jpeg)](http://hackaday.com/2012/12/01/raspberry-pi-quadcopter/) | [![RasberryPi-VoIP PBX Asterisk](http://pingbin.com/wp-content/uploads/2012/12/RasberryPi-VoIP-PBX-Asterisk-150x150.jpeg)](http://www.raspberry-asterisk.org/) |
[Weather Station](http://blog.retep.org/2012/07/30/installing-a-usb-weather-station-on-a-raspberry-pi-part-1/) | [Make a cool Tank](http://blog.ianrenton.com/raspberry-tank-build-diary/) | [QuadCopter](http://hackaday.com/2012/12/01/raspberry-pi-quadcopter/) | [VoIP PBX](http://www.raspberry-asterisk.org/) |
[![RaspberryPi-XMBC](http://pingbin.com/wp-content/uploads/2012/12/RaspberryPi-XMBC-150x150.jpeg)](http://hackaday.com/2012/11/19/raspberry-pi-reaches-critical-mass-as-xbmc-hardware/) | [![RaspberryPi-AudioBook](http://pingbin.com/wp-content/uploads/2012/12/RaspberryPi-AudioBook-150x150.jpeg)](http://hackaday.com/2012/11/01/one-button-audiobook-player-made-from-a-raspberry-pi/) | [![RaspberryPi-Arduino](http://pingbin.com/wp-content/uploads/2012/12/RaspberryPi-Arduino-150x150.png)](http://www.cooking-hacks.com/index.php/documentation/tutorials/raspberry-pi-to-arduino-shields-connection-bridge)[ ](http://pingbin.com/wp-content/uploads/2012/12/RaspberryPi-AudioBook.jpeg "40+ Cool Ideas for your Raspberry PI Project") | [![RasberryPi-NAS Server](http://pingbin.com/wp-content/uploads/2012/12/RasberryPi-NAS-Server-150x150.png)](http://elinux.org/R-Pi_NAS) |
[Media Server XMBC](http://hackaday.com/2012/11/19/raspberry-pi-reaches-critical-mass-as-xbmc-hardware/) | [Audio Book Player](http://hackaday.com/2012/11/01/one-button-audiobook-player-made-from-a-raspberry-pi/) | [Arduino Shields](http://www.cooking-hacks.com/index.php/documentation/tutorials/raspberry-pi-to-arduino-shields-connection-bridge) | [NAS Server](http://elinux.org/R-Pi_NAS) |
[![time-machine-shot](http://pingbin.com/wp-content/uploads/2012/12/time-machine-shot-150x150.jpeg)](http://www.andadapt.com/2012/09/06/raspberry-pi-raspbian-hfs-afp-and-time-machine/) | [![RaspberryPi-Tor-Realy](http://pingbin.com/wp-content/uploads/2012/12/RaspberryPi-Tor-Realy-150x150.jpeg)](http://lifehacker.com/5953155/use-a-raspberry-pi-as-a-tor-relay-and-help-others-browser-anonymously) | [![Raspberry-pi-VPN](http://pingbin.com/wp-content/uploads/2012/12/Raspberry-pi-VPN-150x150.jpeg)](http://wellsb.com/post/29412820494/raspberry-pi-vpn-server) | [![pi-gps](http://pingbin.com/wp-content/uploads/2012/12/pi-gps-150x150.jpeg)](http://www.milos.ivanovic.co.nz/blog/252) |
[Apple Time Machine support](http://www.andadapt.com/2012/09/06/raspberry-pi-raspbian-hfs-afp-and-time-machine/) | [Tor Relay](http://lifehacker.com/5953155/use-a-raspberry-pi-as-a-tor-relay-and-help-others-browser-anonymously), be careful! | [Home VPN Server](http://wellsb.com/post/29412820494/raspberry-pi-vpn-server) | [GPS Tracker, with 3G!](http://www.milos.ivanovic.co.nz/blog/252) |
[![advice](http://pingbin.com/wp-content/uploads/2012/12/advice-150x150.jpeg)](http://hackaday.com/2012/09/26/machine-offers-cheap-advice-charges-more-for-something-profound/) | [![Raspberry_PI-Analog Input](http://pingbin.com/wp-content/uploads/2012/12/Raspberry_PI-Analog-Input-150x150.jpeg)](http://hackaday.com/2012/09/14/a-truly-professional-raspi-analog-input/) | [![Pi-Super-Computer](http://pingbin.com/wp-content/uploads/2012/12/Pi-Super-Computer-150x150.png)](http://www.southampton.ac.uk/~sjc/raspberrypi/) | [![RaspberryPi-Kindel Screen](http://pingbin.com/wp-content/uploads/2012/12/RaspberryPi-Kindel-Screen-150x150.jpeg)](http://www.ponnuki.net/2012/09/kindleberry-pi/) |
[Advice Machine, useless but cool!](http://hackaday.com/2012/09/26/machine-offers-cheap-advice-charges-more-for-something-profound/) | [Analog Input](http://hackaday.com/2012/09/14/a-truly-professional-raspi-analog-input/) | [Super Computer](http://www.southampton.ac.uk/~sjc/raspberrypi/) | [Kindle Screen](http://www.ponnuki.net/2012/09/kindleberry-pi/) |
[![PIC-Programmer-RaspberryPi](http://pingbin.com/wp-content/uploads/2012/12/PIC-Programmer-RaspberryPi-150x150.jpeg)](http://holdenc.altervista.org/rpp/) | [ ](http://pingbin.com/wp-content/uploads/2012/12/PIC-Programmer-RaspberryPi.jpeg "40+ Cool Ideas for your Raspberry PI Project")[![PenTesting-RaspberryPi](http://pingbin.com/wp-content/uploads/2012/12/PenTesting-RaspberryPi-150x150.png)](http://blog.pwnieexpress.com/post/24967860602/raspberry-pwn-a-pentesting-release-for-the-raspberry) | [![RaspberryPi- Running-Android](http://pingbin.com/wp-content/uploads/2012/12/RaspberryPi-Running-Android-150x150.jpeg)](http://www.raspberrypi.org/archives/1700) | [![Raspberry-Pi-Traffic-Light](http://pingbin.com/wp-content/uploads/2012/12/Raspberry-Pi-Traffic-Light-150x150.jpg)](https://wiki.bitlair.nl/Pages/Projects/Netlight) [ ](http://pingbin.com/wp-content/uploads/2012/12/Pi-Super-Computer.png "40+ Cool Ideas for your Raspberry PI Project") |
[PIC Programmer](http://holdenc.altervista.org/rpp/) | [PenTesting/Hacking](http://blog.pwnieexpress.com/post/24967860602/raspberry-pwn-a-pentesting-release-for-the-raspberry) | [Android anyone?](http://www.raspberrypi.org/archives/1700) | [Check your network status](https://wiki.bitlair.nl/Pages/Projects/Netlight) |
[![SolarDataLogger-RaspberryPi](http://pingbin.com/wp-content/uploads/2012/12/SolarDataLogger-RaspberryPi-150x150.jpeg)](http://www.briandorey.com/post/Raspberry-Pi-Solar-Data-Logger.aspx) | [![RaspberryPiInTheSky](http://pingbin.com/wp-content/uploads/2012/12/RaspberryPiInTheSky-150x150.jpeg)](http://www.daveakerman.com/?p=592) | [![RaspberryPi-Coffee-Machine](http://pingbin.com/wp-content/uploads/2012/12/RaspberryPi-Coffee-Machine-150x150.png)](http://moccapi.blogspot.co.uk/2012/03/idea.html) | [![RaspberryPI-BitCoin](http://pingbin.com/wp-content/uploads/2012/12/RaspberryPI-BitCoin-150x150.jpeg)](https://bitcointalk.org/index.php?topic=93724.0) |
[Solar Data Logger](http://www.briandorey.com/post/Raspberry-Pi-Solar-Data-Logger.aspx) | [Send me to space!](http://www.daveakerman.com/?p=592) | [Coffee](http://moccapi.blogspot.co.uk/2012/03/idea.html) | [ ](http://blog.ianrenton.com/raspberry-tank-build-diary/)[BitCoin Wallet](https://bitcointalk.org/index.php?topic=93724.0) |
[![RaspberryPi-WiFi](http://pingbin.com/wp-content/uploads/2012/12/RaspberryPi-WiFi-150x150.png)](http://www.cjb.im/2012/06/raspberry-pi-wireless-display-using.html) | [ ![;](http://pingbin.com/wp-content/uploads/2012/12/jpeg-150x150.)](http://pingbin.com/2012/12/setup-wifi-raspberry-pi/) | [ ![touch-screen-kiosk-icon](http://pingbin.com/wp-content/uploads/2012/12/touch-screen-kiosk-icon-150x150.png)](http://pikiosk.tumblr.com/) | [![RasberryPi-NodeJs](http://pingbin.com/wp-content/uploads/2012/12/RasberryPi-NodeJs-150x150.png)](http://elsmorian.com/post/23474168753/node-js-on-raspberry-pi) |
[Photo Frame?](http://www.cjb.im/2012/06/raspberry-pi-wireless-display-using.html) | [Give it WiFi](http://pingbin.com/2012/12/setup-wifi-raspberry-pi/ "How to setup WiFi on your Raspberry PI") | [OpenSource Kiosk](http://pikiosk.tumblr.com/) | [Node JS](http://elsmorian.com/post/23474168753/node-js-on-raspberry-pi) |
[![traffic_feat](http://pingbin.com/wp-content/uploads/2012/12/traffic_feat-150x150.png)](http://www.thepowerbase.com/2012/12/integreen-brings-open-source-traffic-monitoring-to-italy/) [ ](http://www.thepowerbase.com/2012/12/integreen-brings-open-source-traffic-monitoring-to-italy/) | [![how-to-overclock-raspberry-pi-2](http://pingbin.com/wp-content/uploads/2012/12/how-to-overclock-raspberry-pi-2-150x150.png)](http://www.jeremymorgan.com/tutorials/raspberry-pi/how-to-overclock-raspberry-pi/)[ ](http://www.jeremymorgan.com/tutorials/raspberry-pi/how-to-overclock-raspberry-pi/) | [![FH3OQXTH8RVCY10.LARGE](http://pingbin.com/wp-content/uploads/2012/12/FH3OQXTH8RVCY10.LARGE_-150x150.jpeg)](http://www.instructables.com/id/Raspberry-Pi-Owncloud-dropbox-clone/)[ ](http://www.instructables.com/id/Raspberry-Pi-Owncloud-dropbox-clone/)[ ](http://www.tonido.com/) | [![control-raspberry-pi-with-an-iphone](http://pingbin.com/wp-content/uploads/2012/12/control-raspberry-pi-with-an-iphone-150x150.png)](http://www.samratamin.com/blog/raspberry-pi-iphone-control-a-rpi-with-an-iphone-in-2-minutes/) |
[Traffic Monitoring](http://www.thepowerbase.com/2012/12/integreen-brings-open-source-traffic-monitoring-to-italy/) | [Overclock It!](http://www.jeremymorgan.com/tutorials/raspberry-pi/how-to-overclock-raspberry-pi/) | [Personal Cloud on a Pi](http://www.instructables.com/id/Raspberry-Pi-Owncloud-dropbox-clone/) | [Control with an iPhone](http://www.samratamin.com/blog/raspberry-pi-iphone-control-a-rpi-with-an-iphone-in-2-minutes/) |
[ ](http://www.thepowerbase.com/2012/12/integreen-brings-open-source-traffic-monitoring-to-italy/)[![wearable-raspberry-pi-goggles](http://pingbin.com/wp-content/uploads/2012/12/wearable-raspberry-pi-goggles-150x150.jpeg)](http://blog.makerbar.com/?p=254) [ ](http://www.thepowerbase.com/2012/12/integreen-brings-open-source-traffic-monitoring-to-italy/) | [![raspberry-pi-git](http://pingbin.com/wp-content/uploads/2012/12/raspberry-pi-git-150x150.png)](http://tumblr.intranation.com/post/766290565/how-set-up-your-own-private-git-server-linux) | [ ](https://github.com/luismreis/node-openvg-canvas)[![raspberry-pi-html5-canvas](http://pingbin.com/wp-content/uploads/2012/12/raspberry-pi-html5-canvas-150x150.png)](https://github.com/luismreis/node-openvg-canvas) | [ ![raspberry-pi-print-server](http://pingbin.com/wp-content/uploads/2012/12/raspberry-pi-print-server-150x150.jpeg)](http://blog.snapdragon.cc/use-your-raspberry-pi-to-print-using-your-ipad-or-iphone/) |
[Wearable Computer](http://blog.makerbar.com/?p=254) | [Git Server](http://tumblr.intranation.com/post/766290565/how-set-up-your-own-private-git-server-linux) | [HTML5 Canvas](https://github.com/luismreis/node-openvg-canvas) | [Print Server for IOS](http://blog.snapdragon.cc/use-your-raspberry-pi-to-print-using-your-ipad-or-iphone/) |
[![retro](http://pingbin.com/wp-content/uploads/2012/12/retro-150x150.jpeg)](http://petrockblog.wordpress.com/2012/07/22/retropie-setup-an-initialization-script-for-retroarch-on-the-raspberry-pi/) | [![mail-server](http://pingbin.com/wp-content/uploads/2012/12/mail-server-150x150.png)](http://ducky-pond.com/posts/9/) | [![IMG_1050](http://pingbin.com/wp-content/uploads/2012/12/IMG_1050-150x150.jpeg)](http://spritesmods.com/?art=rpi_arcade&page=7) | [![beetbox](http://pingbin.com/wp-content/uploads/2012/12/beetbox-150x150.jpeg)](http://scott.j38.net/interactive/beetbox/) |
[RetroArch on the PI](http://petrockblog.wordpress.com/2012/07/22/retropie-setup-an-initialization-script-for-retroarch-on-the-raspberry-pi/) | [Mail Server](http://ducky-pond.com/posts/9/) | [Mini Arcade Cab](http://spritesmods.com/?art=rpi_arcade&page=7) | [Beet Box… Strange!](http://scott.j38.net/interactive/beetbox/) |
Any other ideas? Leave a comment below.
Posted on http://pingbin.com/2012/12/30-cool-ideas-raspberry-pi-project/
40+ Cool Ideas for your Raspberry PI Project
https://www.sinosky.org/cool-ideas-for-raspberry-pi/